SIGN UP Login/Register
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo
1669 NW 144th Terrace, Unit 209 & 210, Sunrise, FL 00000 Photo

48 Photos

1669 NW 144th Terrace, 209 & 210 Sunrise, FL 00000
$1,757,520
  • Total Square Feet
    4,882
  • Lot Size
    0.11 acre(s)

Excellent opportunity to own two adjoining industrial units 209 & 210 offering flexibility for an owner-user or investor. Each unit features 2,441 SF of base space, including approximately 30% office space, for a total of 4,882 SF, plus approximately 500 SF mezzanine in each unit. Unit 209 has an enclosed, air-conditioned mezzanine, while Unit 210 offers an open unfinished mezzanine ideal for additional storage or future enclosure. Both units feature rear roll-up doors, 22-ft ceilings, 250-amp e...

View More

Property Summary

MLS Number: B26079400
Status: Active
Days on Market: 12
Subdivision:
County: Broward
Bedrooms: 0
Total Square Feet: 4,882
Price Per Sq. Ft.: $360
Style: Industrial, Manufacturing
New Constuction: No
Waterfront: No
Property Type: Commercial - Industrial
Cooling: Central Air
Heating: Central
Lot Size: 0.11 Acres
Roof Type: Slate
Stories: 2.0
Taxes: $26,050
Year Built: 2006
HOA Fee: $21202.16/ Monthly

Property Details

Building Features: Separate Office Area, Separate Warehouse Area
Days on Site: 12
Exterior: Block, See Remarks, CBS
Flooring: Ceramic Tile, Wood
Home Style: Industrial, Manufacturing
Other Equipment: Call Listing Agent
Parcel#: 494034050200
Parking: Shared
Parking Notes: Shared
Restrictions: No Exterior Alterations
Security: Closed Circuit Camera(s), None
Sewer: Public Sewer
Sprinkler: Auto Sprinkler
Structure Type: Flex, Industrial, Office, Warehouse
Units: 2
Utilities: Electricity Available, None, Phone Available, Sewer Available, Underground Utilities, Water Available
Utilities: Electricity Available, None, Phone Available, Sewer Available, Underground Utilities, Water Available
Water: Public
Construction: Block,See Remarks,CBS

Neighborhood Information

Neighborhood Map

Neighborhood Hero

Neighborhood Highlights

Neighborhood Characteristics

Neighborhood Market Trend

Neighborhood Schools

Courtesy of

Agency Name: RE/MAX Direct
Agent Name: Carlos A. Caicedo
Agency Phone: 954-426-5400

agent picture

Presented by

Agent Name: Jerlyn Johnson
Agent Phone: Cell: 772.215.3495
Agency Title: Illustrated Properties
Request Info

IDX logo

Jerlyn Johnson
ipre.com
Agent Cell:
772.215.3495
Office Phone:
561.746.0008

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)

Estimated Payment

$ 11,313.11 Principal & Interest $8,629.67 Property Tax $2,170.83 Homeowner's Insurance $512.61
Mortgage Logo

Login to My Illustrated Account